Bently Nevada 1900/65A 172323-01 General Purpose Equipment Monitor
🧩 Overview
The Bently Nevada 1900/65A 172323-01 is a compact and cost-effective equipment monitoring solution designed for continuous surveillance of machinery in various industrial applications. Part of the Bently Nevada 1900 series, this device offers real-time condition monitoring to enhance operational efficiency and prevent unexpected equipment failures.
⚙️ Technical Specifications
| Feature | Specification |
|---|---|
| Model | 1900/65A 172323-01 |
| Manufacturer | Bently Nevada |
| Input Channels | 4 (configurable for accelerometers, velocity sensors, proximity sensors, and temperature inputs) |
| Measurement Range | 0 to 10 G (vibration) |
| Sampling Rate | Up to 100 kHz |
| Resolution | 16-bit A/D conversion |
| Relay Outputs | 6 (configurable for OK, Alert, Danger) |
| Recorder Outputs | 4 (4-20 mA, configurable) |
| Buffered Output | 1 (dedicated) |
| Display/Keypad | Optional, mountable up to 75 meters away |
| Power Supply | 24 V DC |
| Operating Temperature | -40°C to +70°C |
| Humidity Range | 5% to 95% RH, non-condensing |
| Communication Interface | Modbus RTU (RS-485) |
| Enclosure Rating | IP20 |
| Dimensions | 198 mm x 162 mm x 108 mm |
| Weight | 1.35 kg |
🔧 Installation & Maintenance
The 1900/65A is designed for easy integration into existing systems. Its modular design allows for straightforward installation and configuration. The optional display/keypad module can be mounted up to 75 meters away from the main unit, providing flexibility in user interface placement. Routine maintenance involves monitoring system performance, updating firmware as necessary, and ensuring proper calibration of sensors and outputs.
🏭 Industrial Applications
The 1900/65A is suitable for a wide range of industrial applications, including:
- Manufacturing: Monitoring of motors, pumps, and other critical machinery.
- Oil & Gas: Condition monitoring of compressors and turbines.
- Power Generation: Vibration analysis of generators and auxiliary equipment.
- HVAC Systems: Monitoring of fans and blowers.
Its versatility and ease of integration make it an ideal choice for industries seeking reliable and cost-effective equipment monitoring solutions.
📰 Industry Insights
The demand for condition monitoring solutions like the 1900/65A is increasing as industries strive for higher efficiency and reduced downtime. Advancements in sensor technology and data analytics are enabling more precise monitoring and predictive maintenance strategies. The 1900/65A’s compatibility with Modbus RTU allows for seamless integration into existing automation systems, facilitating real-time data acquisition and analysis.
For more information on embedded controllers and industrial automation solutions, visit DCS & PLC System.
🧭 Recommended Similar Products
| Model | Processor | Memory | I/O Interfaces | Ethernet | SCSI Interface | VMEbus Compliance |
|---|---|---|---|---|---|---|
| MVME162-513A | MC68040 @ 32 MHz | 4 MB DRAM, 512 KB Flash | 2x RS-232/422/485, 1x Centronics parallel, 4x IndustryPack ports | 10Base-T | Optional | IEEE 1014 Rev C.1 |
| MVME162-513 | MC68040 @ 25 MHz | 4 MB DRAM, 512 KB Flash | 2x RS-232/422/485, 1x Centronics parallel, 4x IndustryPack ports | 10Base-T | Optional | IEEE 1014 Rev C.1 |
| MVME162-510 | MC68040 @ 25 MHz | 4 MB DRAM, 512 KB Flash | 2x RS-232/422/485, 1x Centronics parallel, 4x IndustryPack ports | 10Base-T | Optional | IEEE 1014 Rev C.1 |
| MVME162-520 | MC68040 @ 33 MHz | 4 MB DRAM, 512 KB Flash | 2x RS-232/422/485, 1x Centronics parallel, 4x IndustryPack ports | 10Base-T | Optional | IEEE 1014 Rev C.1 |
| MVME162-530 | MC68040 @ 33 MHz | 4 MB DRAM, 512 KB Flash | 2x RS-232/422/485, 1x Centronics parallel, 4x IndustryPack ports | 10Base-T | Optional | IEEE 1014 Rev C.1 |
These models offer similar features and capabilities, providing options for various industrial applications requiring embedded computing solutions.

