🔵 WOODWARD 828 DIGITAL CONTROL UNIT — 9907-247 Rev B
Advanced Engine and Generator Control Module
The 828 Digital Control Unit 9907-247 Rev B is engineered to deliver precise digital control for industrial engines, generator sets, and mechanical drive systems. Its embedded microprocessor enables real-time monitoring, speed regulation, and actuator management while providing reliable diagnostics and protective functions in demanding industrial environments.
The unit is capable of governing engine speed under varying load conditions, integrating with load-sharing modules, and providing configurable control outputs for actuators and external supervisory systems. Its robust design allows operation under high vibration, temperature variations, and electrical noise.
📑 Technical Parameters (Datasheet-Style Table)
| Parameter | Specification |
|---|---|
| Model | 828 Digital Control Unit |
| Part Number | 9907-247 Rev B |
| Processing Core | High-speed embedded microcontroller |
| Control Modes | Isochronous, droop, custom PID configuration |
| Speed Sensing | Magnetic pickup, frequency, or hall-effect inputs |
| Governing Accuracy | ±0.25% under steady-state conditions |
| Actuator Output | Current-regulated outputs compatible with Woodward proportional actuators |
| Power Supply | 18–32 VDC |
| Nominal Power Consumption | < 20 W |
| Analog Inputs | 4–8 channels depending on configuration |
| Digital Inputs | 8–12 optically isolated logic inputs |
| Digital Outputs | Relay/solid-state outputs for alarms & permissives |
| Communication Port | Serial service port (RS-232/RS-485, optional) |
| Operating Temperature | –40 °C to +85 °C |
| Storage Temperature | –55 °C to +105 °C |
| Environmental Rating | Industrial-grade, vibration-resistant |
| Enclosure | Rigid metal housing with EMI shielding |
| Mounting | Panel or enclosure backplate |
âš™ Functional Features
🟩 High-Accuracy Governing
Provides precise speed and load regulation using configurable PID loops. Ensures stable operation during rapid load changes and engine start-up/shutdown sequences.
🟩 Load Sharing Capability
Supports multiple engines operating in parallel. Automatically balances load among units to maintain system frequency and reduce engine wear.
🟩 Advanced Diagnostics & Protection
Monitors speed signals, actuator performance, and power supply. Detects overspeed, sensor faults, and actuator failures, providing protective shutdown or alarm outputs.
🟩 Flexible Integration
Compatible with Woodward actuators and auxiliary modules. Interfaces with supervisory systems, PLCs, or SCADA networks for full operational visibility and control.
🛠Installation & Operation Tips
- Mount in a vibration-resistant, ventilated cabinet.
- Use shielded cables for speed pickups and signal inputs.
- Verify actuator alignment and system calibration before full operation.
- Perform routine inspection of electrical connections and firmware settings.
Authorized distributors and technical support are available through:
🔗 https://www.dcsplcsystem.com/
🔗 https://www.dcsplcsystem.com/woodward
📦 Recommended Similar Products
| Model | Description | Function | Application Focus |
|---|---|---|---|
| 9906-620 723 Plus Digital Control | Advanced digital engine control | Speed, load, and actuator management | Industrial engines and turbines |
| 9907-173 Load Sharing Module Rev B | Load distribution and synchronization | Parallel engine load balancing | Multi-generator setups |
| 8272-683 Digital Reference Unit | Digital reference signal generator | Provides precise speed setpoints | Diesel and gas engine systems |
| 8290-200 Electrically Powered Governor | Speed control for engines | Direct actuator control | Linear and proportional actuator systems |
| 5484-875 PM Motor 24VDC 5 RPM | Low-speed actuator motor | Precision motion control | Fuel and throttle adjustment applications |

