Technical Specifications
| Parameter | Specification |
| Manufacturer | Honeywell |
| Model Number | CC-PFB401 |
| Part Number | 51405044-175 |
| Module Type | Series C Fieldbus Interface Module (FIM4) |
| Physical Interface | H1 FOUNDATION Fieldbus (31.25 kbps) |
| H1 Links Supported | 4 independent H1 networks |
| Device Capacity | Up to 16 devices per H1 network (64 total) |
| Redundancy | Supports non-redundant or side-by-side redundant |
| Power Supply | 24 VDC @ 210 mA |
| Macrocycle Periods | 250 ms to 32 seconds (configurable) |
The CC-PFB401 serves as the primary bridge between the Experion C300 control environment and FOUNDATION Fieldbus H1 field devices, enabling deterministic and scheduled communication across four high-performance links. As a Series C module, it features a patented heat-channeling form factor and supports advanced diagnostics, allowing for seamless integration of intelligent field instrumentation while offloading I/O processing from the main controller to maintain system responsiveness.
Product Q&A
Q: Does the CC-PFB401 support Link Active Scheduler (LAS) capabilities? A: Yes, the module provides active Backup LAS capability for all devices on the link, ensuring that fieldbus communication continues even if the primary controller communication is interrupted.
Q: What is the difference between the CC-PFB401 and the CU-PFB401? A: The “CC” prefix indicates that the printed wiring boards are conformally coated for enhanced protection against harsh or corrosive industrial environments, whereas the “CU” version is uncoated.
Recommended Stock Items
- Honeywell | CC-PFB801 (FIM8)
- Honeywell | CC-TFB402 IOTA
- ABB | CI860 3BSE030220R1
- ABB | LD800K01 3BSE013210R1
- General Electric | IS220PDIAH1B
- General Electric | IC695PNC001
- Triconex | 3721 Analog Input Module
- Triconex | 4351B TCM Module
- Bently Nevada | 3500/22M 138607-01
- Bently Nevada | 3500/15 127610-01
- Schneider Electric | Modicon 140NOE77111
- Siemens | Moore 32131-182


